<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BW Consulting &#187; Languages &#187; English</title>
	<atom:link href="http://www.bwc.it/?feed=rss2&#038;lang=en" rel="self" type="application/rss+xml" />
	<link>http://www.bwc.it</link>
	<description>Al servizio del valore</description>
	<lastBuildDate>Wed, 12 Feb 2025 14:09:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.35</generator>
	<item>
		<title>The Check up of Maintenance Services</title>
		<link>http://www.bwc.it/?p=494</link>
		<comments>http://www.bwc.it/?p=494#comments</comments>
		<pubDate>Wed, 12 Feb 2025 14:09:29 +0000</pubDate>
		<dc:creator><![CDATA[Stefano Dalla Via]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bwc.it/?p=494</guid>
		<description><![CDATA[In many companies, maintenance is seen as an inevitable evil, often anaesthetized with outsourcing. This approach is however inappropriate in environments where productivity, quality and service are highly dependent on technology. The Check up of Maintenance Services can help both &#8230; <a href="http://www.bwc.it/?p=494">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In many companies, maintenance is seen as an inevitable evil, often anaesthetized with outsourcing. This approach is however inappropriate in environments where productivity, quality and service are highly dependent on technology. The Check up of Maintenance Services can help both those who wish to improve its effectiveness and efficiency.</p>
<p><a href="http://www.bwc.it/wp-content/uploads/2025/02/CSM_CM1.pdf">CSM_CM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwc.it/?feed=rss2&#038;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Logistics: Good to Great</title>
		<link>http://www.bwc.it/?p=487</link>
		<comments>http://www.bwc.it/?p=487#comments</comments>
		<pubDate>Fri, 17 Jan 2025 12:50:23 +0000</pubDate>
		<dc:creator><![CDATA[Stefano Dalla Via]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bwc.it/?p=487</guid>
		<description><![CDATA[In any company, complexity can be measured thru absolute numbers: the products sold, the sales channels, the customers served, the items stoked, the levels in the BOM, the machines in use, the people engaged. The main characteristic of complexity is &#8230; <a href="http://www.bwc.it/?p=487">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In any company, complexity can be measured thru absolute numbers: the products sold, the sales channels, the customers served, the items stoked, the levels in the BOM, the machines in use, the people engaged. The main characteristic of complexity is the tendency to generate self-feeding spirals that increase its perverse effects. What pays the bill in this mechanism are reliability and efficiency of the transformation process, that converts a sales order into a bill of lading aka the world of Industrial logistics. To keep complexity under control the only choice is an ongoing improvement of all the work flows which have a role in the Industrial Logistics results. The aim is to push the system from effectiveness to excellence: Good to Great</p>
<p><a href="http://www.bwc.it/wp-content/uploads/2025/01/IL_LM1.pdf">IL_L&#038;M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwc.it/?feed=rss2&#038;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Competition</title>
		<link>http://www.bwc.it/?p=467</link>
		<comments>http://www.bwc.it/?p=467#comments</comments>
		<pubDate>Mon, 10 Jun 2024 06:25:17 +0000</pubDate>
		<dc:creator><![CDATA[Stefano Dalla Via]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bwc.it/?p=467</guid>
		<description><![CDATA[The difficulty to implement reliable benchmarks, the frequency to deny strategies once revealed sure winners, the necessity to give new answers to unforeseeable and unfaithful customers, the low esteem given to whom try to sell “solutions looking for problems” oblige &#8230; <a href="http://www.bwc.it/?p=467">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The difficulty to implement reliable benchmarks, the frequency to deny strategies once revealed sure winners, the necessity to give new answers to unforeseeable and unfaithful customers, the low esteem given to whom try to sell “solutions looking for problems” oblige Top Management to find within the company strength and energy to thrive in tougher and tougher markets. This article presents an approach to put together ideas and thoughts coming from the inside of the organization, driven by an external guide, original and stimulating, an help open and detached from daily constraints.</p>
<p><a href="http://www.bwc.it/wp-content/uploads/2024/06/OPA_LM.pdf">OPA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwc.it/?feed=rss2&#038;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Performance for Professional Maintenance</title>
		<link>http://www.bwc.it/?p=448</link>
		<comments>http://www.bwc.it/?p=448#comments</comments>
		<pubDate>Thu, 11 May 2023 13:58:14 +0000</pubDate>
		<dc:creator><![CDATA[Stefano Dalla Via]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bwc.it/?p=448</guid>
		<description><![CDATA[There is no firm that avoids to declare its employees passion and commitment but in the time of artificial intelligence, cobots and Industry 4.0 what is the interest in human resources for any industrial environment? This paper gives a path &#8230; <a href="http://www.bwc.it/?p=448">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There is no firm that avoids to declare its employees passion and commitment but in the time of artificial intelligence, cobots and Industry 4.0 what is the interest in human resources for any industrial environment? This paper gives a path to develop the component that is most useful in every company: the knowledge and the motivation of people who work inside (in Italian)</p>
<p><a href="http://www.bwc.it/wp-content/uploads/2023/11/HP_LM.pdf">HP_LM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwc.it/?feed=rss2&#038;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing System: Supply Chain New Perspectives</title>
		<link>http://www.bwc.it/?p=439</link>
		<comments>http://www.bwc.it/?p=439#comments</comments>
		<pubDate>Thu, 24 Nov 2022 08:24:42 +0000</pubDate>
		<dc:creator><![CDATA[Stefano Dalla Via]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bwc.it/?p=439</guid>
		<description><![CDATA[The weakness of longer and longer supply chains, the high rise of raw materials, the risks of discontinuity in provisions and the achievements of in shoring are going to change radically the approach to the purchasing process. The importance of &#8230; <a href="http://www.bwc.it/?p=439">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The weakness of longer and longer supply chains, the high rise of raw materials, the risks of discontinuity in provisions and the achievements of in shoring are going to change radically the approach to the purchasing process. The importance of a reorientation of the Supply Chain, highlighted by the prevailing quota of the components cost compared to the labor cost, forces a reconsideration of the Purchasing Department beyond the limited boundary of price negotiation</p>
<p><a href="http://www.bwc.it/wp-content/uploads/2022/11/SA_LM1.pdf">SA_L&#038;M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwc.it/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sistema Acquisti: nuove prospettive per la Supply Chain</title>
		<link>http://www.bwc.it/?p=431</link>
		<comments>http://www.bwc.it/?p=431#comments</comments>
		<pubDate>Thu, 24 Nov 2022 08:03:43 +0000</pubDate>
		<dc:creator><![CDATA[Stefano Dalla Via]]></dc:creator>
				<category><![CDATA[Pubblicazioni]]></category>

		<guid isPermaLink="false">http://www.bwc.it/?p=431</guid>
		<description><![CDATA[La debolezza delle catene di fornitura, l’aumento sconsiderato delle materie prime, i rischi di discontinuità negli approvvigionamenti e la progressiva affermazione dell’in shoring sull’off shoring stanno cambiando radicalmente l’approccio alla gestione dei processi esterni. L’importanza di una rivisitazione della Supply &#8230; <a href="http://www.bwc.it/?p=431">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>La debolezza delle catene di fornitura, l’aumento sconsiderato delle materie prime, i rischi di discontinuità negli approvvigionamenti e la progressiva affermazione dell’in shoring sull’off shoring stanno cambiando radicalmente l’approccio alla gestione dei processi esterni. L’importanza di una rivisitazione della Supply Chain, sottolineata dalla quota prevalente che il costo dei materiali ha sui costi di produzione, impone di ripensare alla Funzione Acquisti al di fuori del limitato confine della negoziazione di prezzi e condizioni</p>
<p><a href="http://www.bwc.it/wp-content/uploads/2022/11/SA_LM.pdf">SA_L&#038;M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwc.it/?feed=rss2&#038;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Focused Maintenance</title>
		<link>http://www.bwc.it/?p=425</link>
		<comments>http://www.bwc.it/?p=425#comments</comments>
		<pubDate>Mon, 11 Apr 2022 13:56:36 +0000</pubDate>
		<dc:creator><![CDATA[Stefano Dalla Via]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bwc.it/?p=425</guid>
		<description><![CDATA[In every Industry, due to the technological transition and the decline of many western production activities, Maintenance Functions go through a critical crossing. Their business oriented focus is no more limited to repairing machines but requires a warranty of steady &#8230; <a href="http://www.bwc.it/?p=425">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In every Industry, due to the technological transition and the decline of many western production activities, Maintenance Functions go through a critical crossing. Their business oriented focus is no more limited to repairing machines but requires a warranty of steady and reliable operation. This change of paradigm brings an organizational change of complex and difficult implementation</p>
<p><a href="http://www.bwc.it/wp-content/uploads/2022/04/BFM_LM1.pdf">BFM_L&#038;M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwc.it/?feed=rss2&#038;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serviceability: is this the new OEMs’ frontier?</title>
		<link>http://www.bwc.it/?p=418</link>
		<comments>http://www.bwc.it/?p=418#comments</comments>
		<pubDate>Tue, 11 Jan 2022 09:21:23 +0000</pubDate>
		<dc:creator><![CDATA[Stefano Dalla Via]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bwc.it/?p=418</guid>
		<description><![CDATA[After Sales Service is seen, by machine makers, as the first income of the installed base, a way to differentiate their offer and an answer to the profits erosion due to a stronger and stronger competition trained by the tendency &#8230; <a href="http://www.bwc.it/?p=418">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After Sales Service is seen, by machine makers, as the first income of the installed base, a way to differentiate their offer and an answer to the profits erosion due to a stronger and stronger competition trained by the tendency to trivialize what is &#8220;brick and mortar&#8221;. Anyway, we have to ask ourselves if intangibility, simultaneity between manufacturing and consumption, costs dependence on customers behaviors and demand heterogeneity  can be easily managed by product driven cultures.</p>
<p><a href="http://www.bwc.it/wp-content/uploads/2022/01/SRVCBLT_LM1.pdf">SRVCBLT_L&#038;M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwc.it/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFA: design and technology for competitiveness</title>
		<link>http://www.bwc.it/?p=410</link>
		<comments>http://www.bwc.it/?p=410#comments</comments>
		<pubDate>Tue, 23 Nov 2021 10:16:41 +0000</pubDate>
		<dc:creator><![CDATA[Stefano Dalla Via]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bwc.it/?p=410</guid>
		<description><![CDATA[The heightened search of savings for products with a life cycle shorter and shorter, shows the liabilities of an approach to the organization driven by specialization and weak horizontal communication. One of the most fragile lines is in the boundary &#8230; <a href="http://www.bwc.it/?p=410">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The heightened search of savings for products with a life cycle shorter and shorter, shows the liabilities of an approach  to the organization driven by specialization and weak horizontal communication. One of the most fragile lines is in the boundary between Design and Production.</p>
<p><a href="http://www.bwc.it/wp-content/uploads/2021/11/DFA_LM1.pdf">DFA_L&#038;M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwc.it/?feed=rss2&#038;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Lead or Manage” in the smart work times</title>
		<link>http://www.bwc.it/?p=393</link>
		<comments>http://www.bwc.it/?p=393#comments</comments>
		<pubDate>Sat, 19 Sep 2020 04:27:49 +0000</pubDate>
		<dc:creator><![CDATA[Stefano Dalla Via]]></dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.bwc.it/?p=393</guid>
		<description><![CDATA[The COVID pandemic that, many months in the future, will oblige us to change our behaviours, has introduced the agile work with issues and new approaches to organization development. LorR]]></description>
				<content:encoded><![CDATA[<p>The COVID pandemic that, many months in the future, will oblige us to change our behaviours, has introduced the agile work with issues and new approaches to organization development.</p>
<p><a href="http://www.bwc.it/wp-content/uploads/2020/09/LorR1.pdf">LorR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bwc.it/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
